Replaces: 583740
Coil Application:
HP: 2,2,2,3 Year: 1995+
HP: 6.8 Year: 1991-99
HP: 9.9, 15 Year: 1993-95
HP: 28 Year: 1997-98
HP: 45 Year: 1989-96
HP: 175 V6 Year: 1991-99
Replaces: 582508
3 and 5 days withing the EU, up to 10 days elsewhere.
Can be returned or exchanged, with conditions.
| HP | YEAR |
| 5 | 1985-91 |
| 6 | 1985-90 |
| 6.5COMM | 1989-90 |
| 8 | 1985-90 |
| 9.9,15 | 1985+ |
| 20 | 1985+ |
| 25 | 1985+ |
| 25 COMM | 1985-91 |
| 28 | 1989+ |
| 30 | 1985+ |
| 40 | 1985-88 |
| 40 COMM | 1985-90 |
| 45 COMM | 1985-92 |
| 45 SS | 1987-90 |
| 48 | 1987+ |
| 60 | 1985+ |
| 60 SST | 1989-90 |
| 65 COMM | 1985+ |
| 70 | 1985+ |
| 75 | 1985+ |
| 85 | 1985+ |
| 88 | 1987+ |
| 90 | 1985-94 |
| 100 | 1985+ |
| 1600 CC | 1988 |
| 110 | 1986-90 |
| 120 | 1985+ |
| 125 | 1991+ |
| 125 COMM | 1989+ |
| 140 | 1985+ |
| 150 (A) | 1985+ |
| 155 COMM (A) | 1984+ |
| 2500 CC | 1988 |
| 175 (A) | 1985+ |
| 185 | 1984+ |
| 200 | 1985+ |
| 225 | 1986+ |
| 250 | 1991+ |
| 275 | 1985+ |
| 300, 3.6 | 1985+ |
| SAIL DRIVE | 1985+ |
No customer reviews for the moment.